QTY | LENGTH | WIDTH | GAUGE | QTY | LENGTH | WIDTH | GAUGE | |
1 | 7250 | 1500 | 91 | 3 | 2010 | 1020 | 15 | |
1 | 6300 | 1530 | 91 | 1 | 2010 | 1025 | 15 | |
1 | 4700 | 2495 | 91 | 1 | 3420 | 1515 | 15 | |
1 | 2690 | 2475 | 90 | 1 | 2010 | 1525 | 15 | |
1 | 6010 | 2515 | 87 | 1 | 2010 | 1530 | 15 | |
1 | 6010 | 2515 | 86 | 1 | 8670 | 1785 | 15 | |
1 | 1940 | 1250 | 82 | 1 | 3685 | 2010 | 15 | |
1 | 2885 | 1940 | 82 | 1 | 2020 | 2010 | 15 | |
1 | 3150 | 2160 | 82 | 1 | 2030 | 2010 | 15 | |
3 | 5050 | 1710 | 80 | 1 | 8030 | 3210 | 15 | |
2 | 6000 | 2020 | 80 | 1 | 10340 | 1955 | 14 | |
1 | 6010 | 2030 | 80 | 1 | 2010 | 1000 | 12.5 | |
1 | 6870 | 1920 | 78 | 1 | 3010 | 1500 | 12.5 | |
1 | 4430 | 2770 | 77 | 1 | 3030 | 2060 | 12.5 | |
1 | 2670 | 1515 | 70 | 1 | 5025 | 2110 | 12.5 | |
1 | 7775 | 1565 | 70 | 1 | 6000 | 3000 | 12.5 | |
1 | 7780 | 1570 | 70 | 1 | 6210 | 3015 | 12.5 | |
1 | 4000 | 1570 | 70 | 1 | 3040 | 1420 | 12 | |
1 | 7780 | 1575 | 70 | 1 | 2120 | 1000 | 11 | |
1 | 7770 | 1580 | 70 | 1 | 2700 | 3010 | 11 | |
1 | 6780 | 1580 | 70 | 1 | 2390 | 1500 | 10 | |
1 | 3000 | 1665 | 70 | 1 | 2030 | 2015 | 10 | |
1 | 2230 | 2120 | 70 | 8 | 3010 | 1500 | 9 | |
1 | 3295 | 1830 | 62 | 1 | 13435 | 2115 | 9 | |
1 | 8230 | 1525 | 59 | 1 | 5800 | 1000 | 8 | |
1 | 8610 | 1555 | 59 | 1 | 2010 | 1130 | 8 | |
1 | 5070 | 2200 | 58 | 4 | 4000 | 1210 | 8 | |
2 | 10130 | 920 | 57 | 3 | 2510 | 1250 | 8 | |
1 | 5130 | 920 | 57 | 3 | 2500 | 1250 | 8 | |
1 | 10000 | 920 | 57 | 1 | 3200 | 1535 | 8 | |
1 | 7970 | 2070 | 57 | 1 | 2505 | 1805 | 8 | |
1 | 4590 | 1390 | 55 | 1 | 3210 | 2000 | 8 | |
1 | 4000 | 1540 | 50 | 1 | 2500 | 2010 | 8 | |
1 | 6410 | 1540 | 50 | 1 | 2500 | 2020 | 8 | |
1 | 6450 | 2230 | 48 | 1 | 3210 | 2255 | 8 | |
1 | 3450 | 2230 | 48 | 1 | 2470 | 2370 | 8 | |
1 | 2140 | 1030 | 45 | 1 | 7990 | 2510 | 8 | |
1 | 3780 | 1675 | 45 | 1 | 8030 | 2510 | 8 | |
1 | 2030 | 2020 | 45 | 1 | 4415 | 3010 | 8 | |
2 | 5230 | 3100 | 45 | 1 | 3870 | 3010 | 8 | |
1 | 6300 | 1550 | 44 | 1 | 4435 | 3310 | 8 | |
1 | 2000 | 1550 | 44 | 1 | 6480 | 3450 | 8 | |
1 | 4230 | 2530 | 43 | 2 | 3945 | 1010 | 7 | |
1 | 6300 | 2980 | 43 | 1 | 2000 | 1030 | 7 | |
1 | 3120 | 3000 | 42 | 1 | 10040 | 3310 | 7 | |
1 | 7030 | 2510 | 36 | 3 | 2510 | 1250 | 6 | |
2 | 8995 | 1700 | 35 | 1 | 3010 | 1470 | 6 | |
1 | 9410 | 1700 | 35 | 1 | 2500 | 1500 | 6 | |
1 | 9390 | 1715 | 35 | 7 | 3020 | 1500 | 6 | |
1 | 6035 | 2015 | 30 | 19 | 3010 | 1500 | 6 | |
1 | 2500 | 1050 | 17 | 4 | 3000 | 1500 | 6 | |
1 | 1545 | 1250 | 17 | 1 | 2360 | 1780 | 6 | |
1 | 5520 | 1530 | 17 | 2 | 3000 | 2000 | 6 | |
1 | 10625 | 1590 | 17 | 1 | 2500 | 2010 | 6 | |
1 | 9040 | 2260 | 17 | 1 | 6030 | 2160 | 6 | |
1 | 2000 | 1000 | 16 | 1 | 11530 | 2460 | 6 | |
1 | 2310 | 1500 | 16 | 2 | 6100 | 2505 | 6 | |
1 | 12010 | 1620 | 16 | 1 | 4925 | 2510 | 6 | |
1 | 2310 | 1620 | 16 | 1 | 5000 | 2510 | 6 | |
1 | 3333 | 1680 | 16 | 2 | 5270 | 2510 | 6 | |
1 | 6030 | 2060 | 16 | 1 | 8025 | 2510 | 6 | |
1 | 12130 | 2110 | 16 | 1 | 8535 | 2615 | 6 | |
1 | 9020 | 2460 | 16 | 2 | 10680 | 2830 | 6 | |
1 | 3280 | 2505 | 16 | 1 | 12180 | 2850 | 6 | |
1 | 3290 | 2840 | 16 | 1 | 10200 | 3000 | 6 | |
1 | 8200 | 3000 | 6 | |||||
2 | 6025 | 3010 | 6 | |||||
1 | 11330 | 3010 | 6 | |||||
2 | 12040 | 3010 | 6 | |||||
1 | 10270 | 3010 | 6 | |||||
5 | 6015 | 3010 | 6 | |||||
1 | 11035 | 3010 | 6 | |||||
1 | 10035 | 3010 | 6 | |||||
8 | 3015 | 1500 | 5 | |||||
1 | 3000 | 1500 | 5 | |||||
3 | 3010 | 1500 | 5 | |||||
1 | 3640 | 2000 | 5 | |||||
1 | 3020 | 2000 | 5 | |||||
1 | 2530 | 2000 | 5 | |||||
1 | 3530 | 2010 | 5 | |||||
1 | 9530 | 2510 | 5 | |||||
1 | 6000 | 3000 | 5 | |||||
1 | 12025 | 3010 | 5 | |||||
6 | 6015 | 3010 | 5 |
For more information and current prices on the stock offer below, please contact your account manager or click the ‘Request a Quote’ button.