Universal Beams 5m to 6.5m

QTYSIZE - GRADELENGTH
1UB 610 305 179-S355J06000
1UB 610 305 149-S355J06000
1UB 610 229 140-S355JR6100
1UB 610 229 140-S355J06000
4UB 610 229 113-S355J06000
8UB 610 229 101-S355J06000
3UB 533 210 92-S355J06000
1UB 533 210 82-S355J06500
2UB 533 210 82-S355J06000
3UB 457 191 82-S355J06000
3UB 457 191 74-S355J06000
2UB 457 191 67-S355J06000
6UB 457 152 67-S355J06000
2UB 457 152 60-S355J06000
2UB 406 178 74-S355J06000
9UB 406 178 67-S355J06000
3UB 406 178 60-S355J06000
2UB 406 140 46-S355J06000
1UB 406 140 46-S355J05500
1UB 406 140 39-S355J05700
1UB 356 171 67-S355J05300
5UB 356 171 67-S355J06000
1UB 356 171 57-S355J06000
2UB 356 171 51-S355J05000
4UB 356 171 51-S355J06000
1UB 356 171 45-S355J05300
1UB 356 127 39-S355J06000
2UB 356 127 33-S355J06000
1UB 356 127 33-S355J05000
8UB 305 165 54-S355J06000
3UB 305 165 46-S355J06000
1UB 305 165 40-S355J06100
1UB 305 127 48-S355J06000
3UB 305 127 42-S355J06000
2UB 305 127 37-S355J06000
1UB 305 102 33-S355J06000
2UB 254 146 37-S355J06100
1UB 254 146 31-S355J06200
2UB 254 146 31-S355J06100
1UB 254 146 31-S355J05500
1UB 254 102 22-S355J06000
1UB 203 133 30-S355J05000
1UB 203 133 30-S355J06100
2UB 203 133 25-S355J06000
1UB 203 133 25-S355J05000
1UB 203 133 25-S355J06100
1UB 203 102 23-S355J05900
1UB 203 102 23-S355J06100
1UB 203 102 23-S355J05000
1UB 203 102 23-S355J06000
1UB 178 102 19-S355J06000
1UB 152 89 16-S355J05700

For more information and current prices on the stock offer below, please contact your account manager or click the ‘Request a Quote’ button.